Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Heydenrych, Ernst | C | S | Min | Senior | 237.6490 | 100.0000 % | |
2 | Calitz, Andre | C | S | Min | Senior | 190.2134 | 80.0396 % | |
3 | Burger, Pierre | C | S | Min | Senior | 184.4587 | 77.6181 % | |
4 | Martin, Robert | C | S | Min | Senior | 164.9126 | 69.3933 % | |
5 | Wolmarans, Deon | C | S | Min | Senior | 153.4319 | 64.5624 % | |
6 | Coetzee, Nico | C | S | Min | Senior | 143.9067 | 60.5543 % | |
7 | Viljoen, Naudé | C | S | Min | Senior | 141.7956 | 59.6660 % | |
8 | Du Plessis, Daniel | C | S | Min | Senior | 141.7889 | 59.6632 % | |
9 | Potgieter, Gerhard | C | S | Min | Senior | 124.0953 | 52.2179 % | |
10 | Stoop, Danette | C | S | Min | Lady | 118.6810 | 49.9396 % | |
11 | Van Der Westhuizen, Jasper | C | S | Min | Senior | 114.7082 | 48.2679 % | |
12 | Bester , Etienne | U | S | Min | Senior | 113.4836 | 47.7526 % | |
13 | Steyn, André | C | S | Min | Senior | 111.3474 | 46.8537 % | |
14 | Grobler, Andre | U | S | Min | Senior | 109.3839 | 46.0275 % | |
15 | Swanevelder, Ludolph | C | S | Min | Senior | 106.5967 | 44.8547 % | |
16 | Meyer, Anton | C | S | Min | Senior | 104.6663 | 44.0424 % | |
17 | Du Plessis, Charl | C | S | Min | Senior | 95.9156 | 40.3602 % | |
18 | Pieterse, J J | U | S | Min | Senior | 95.8231 | 40.3213 % | |
19 | Bartlett, Miles | U | S | Min | Senior | 95.4554 | 40.1665 % | |
20 | Smith, Mark | C | S | Min | Senior | 87.7862 | 36.9394 % | |
21 | Coetzee, Flip | C | S | Min | Senior | 83.7631 | 35.2466 % | |
22 | Prinsloo, Johann | C | S | Min | Senior | 83.0886 | 34.9627 % | |
23 | Hattingh, Martin | C | S | Min | Senior | 80.9798 | 34.0754 % | |
24 | Blom, Eben | C | S | Min | Senior | 80.1838 | 33.7404 % | |
25 | Griesel, Danie | C | S | Min | Senior | 79.1103 | 33.2887 % | |
26 | Lyle, Shaun | U | S | Min | Senior | 78.0836 | 32.8567 % | |
27 | Jordaan, Jaco | C | S | Min | Senior | 76.5168 | 32.1974 % | |
28 | Coetzee, Gehrard | C | S | Min | Senior | 72.6587 | 30.5740 % | |
29 | Holtzhausen, Sakkie | C | S | Min | Senior | 72.3373 | 30.4387 % | |
30 | Fourie, Natie | C | S | Min | Senior | 71.1720 | 29.9484 % | |
31 | Van Der Westhuizen, Leon | C | S | Min | Senior | 69.4438 | 29.2212 % | |
32 | Van Der Berg, Coenie | C | S | Min | Senior | 68.9169 | 28.9994 % | |
33 | Gerber, Riaan | C | S | Min | Senior | 67.6696 | 28.4746 % | |
34 | Anderson, Louis | C | S | Min | Senior | 65.7125 | 27.6511 % | |
35 | Venter, Herman | C | S | Min | Senior | 65.0636 | 27.3780 % | |
36 | Lombard, Pierre | U | S | Min | Senior | 64.6890 | 27.2204 % | |
37 | Crafford, Adriaan | C | S | Min | Senior | 64.2524 | 27.0367 % | |
38 | Veldsman, Montie | C | S | Min | Senior | 62.9769 | 26.5000 % | |
39 | Crafford, Charlotte | C | S | Min | Senior | 62.8141 | 26.4315 % | |
40 | Nel, Len | C | S | Min | Senior | 61.8264 | 26.0158 % | |
41 | Hurter, Deon | C | S | Min | Senior | 61.6794 | 25.9540 % | |
42 | Wolhuter, Mike | U | S | Min | Senior | 59.4166 | 25.0018 % | |
43 | Van Zyl, Beukes | C | S | Min | Senior | 58.8639 | 24.7693 % | |
44 | De Bruyn, Johan | C | S | Min | Senior | 58.6878 | 24.6952 % | |
45 | Oelofse, D J | C | S | Min | Senior | 53.7347 | 22.6110 % | |
46 | Human, Kobie | C | S | Min | Senior | 52.0522 | 21.9030 % | |
47 | Van Wyk, Gert | C | S | Min | Senior | 50.7239 | 21.3440 % | |
48 | Nel, Theo | C | S | Min | Senior | 49.1979 | 20.7019 % | |
49 | Prinsloo, Annette | C | S | Min | Senior | 48.9596 | 20.6016 % | |
50 | Damster, Michael | C | S | Min | Senior | 48.3346 | 20.3387 % | |
51 | Lamprecht, Stephan | C | S | Min | Senior | 47.0326 | 19.7908 % | |
52 | Van Der Linde, James | C | S | Min | Senior | 46.2763 | 19.4725 % | |
53 | Conradie, Pieter | C | S | Min | Senior | 40.1761 | 16.9056 % | |
54 | Rademeyer , Christo | C | S | Min | Senior | 39.8988 | 16.7890 % | |
55 | Tulleken, Leon | C | S | Min | Senior | 39.5405 | 16.6382 % | |
56 | Fourie, George | C | S | Min | Senior | 37.3613 | 15.7212 % | |
57 | Barnard, Gert | U | S | Min | Senior | 30.1526 | 12.6879 % | |
58 | Swanevelder, Talana | C | S | Min | Senior | 28.3908 | 11.9465 % | |
59 | Human, Michelle | C | S | Min | Senior | 27.6417 | 11.6313 % | |
60 | Van Tonder, Kobus | C | S | Min | Senior | 27.2678 | 11.4740 % | |
61 | Nel, Mona | C | S | Min | Senior | 24.3547 | 10.2482 % | |
62 | Prinsloo, Jurgens | C | S | Min | Senior | 15.8367 | 6.6639 % | |
63 | Crafford, Wilna | C | S | Min | Senior | 12.8512 | 5.4076 % | |
64 | Pieterse, Francois | C | S | Min | Senior | 11.6502 | 4.9023 % | |
65 | Pieterse, Hesri | C | S | Min | Senior | 9.9628 | 4.1922 % | |
66 | Louw, Alie | C | S | Min | Senior | 8.8495 | 3.7238 % | |
67 | Louw, Jannetjie | C | S | Min | Senior | 8.0908 | 3.4045 % | |
68 | Van Der Linde, Joseph | C | S | Min | Senior | 6.9050 | 2.9055 % | |
69 | Griffioen, Marcel | U | S | Min | Senior | 5.5143 | 2.3204 % | |
70 | Feldtmann, Willem | C | S | Min | Senior | 4.3380 | 1.8254 % | |
71 | Muller, Pieter | C | S | Min | Senior | 0.0000 | 0.0000 % | |
72 | Marsi, Andor | C | S | Min | Senior | 0.0000 | 0.0000 % | |
73 | Van Egmond, Maurice | C | S | Min | Senior | 0.0000 | 0.0000 % | |
74 | Coetzer, Chris | C | S | Min | Senior | 0.0000 | 0.0000 % | |
75 | Tolman, Eugene | C | S | Min | Senior | 0.0000 | 0.0000 % | |
76 | Labuschagne, Chris | U | S | Min | Senior | 0.0000 | 0.0000 % | |
77 | Africa, Ethan- John | U | S | Min | Senior | 0.0000 | 0.0000 % |
Stage Results - Combined |
|||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Du Plessis, Daniel | C | S | Min | 30 | 0 | 8.30 | 3.6145 | 30.0000 | 100.00 % | |
2 | Wolmarans, Deon | C | S | Min | 30 | 0 | 8.45 | 3.5503 | 29.4675 | 98.22 % | |
3 | Pieterse, J J | U | S | Min | 30 | 0 | 9.59 | 3.1283 | 25.9645 | 86.55 % | |
4 | Heydenrych, Ernst | C | S | Min | 25 | 10 | 4.86 | 3.0864 | 25.6173 | 85.39 % | |
5 | Burger, Pierre | C | S | Min | 25 | 10 | 6.15 | 2.4390 | 20.2439 | 67.48 % | |
6 | Viljoen, Naudé | C | S | Min | 25 | 10 | 7.13 | 2.1038 | 17.4614 | 58.20 % | |
7 | Coetzee, Nico | C | S | Min | 25 | 10 | 8.50 | 1.7647 | 14.6471 | 48.82 % | |
8 | Van Der Westhuizen, Jasper | C | S | Min | 25 | 10 | 9.37 | 1.6009 | 13.2871 | 44.29 % | |
9 | Prinsloo, Johann | C | S | Min | 25 | 10 | 9.52 | 1.5756 | 13.0777 | 43.59 % | |
10 | Crafford, Charlotte | C | S | Min | 25 | 10 | 10.74 | 1.3966 | 11.5922 | 38.64 % | |
11 | Africa, Ethan- John | U | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
12 | Coetzer, Chris | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
13 | Damster, Michael | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
14 | Gerber, Riaan | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
15 | Labuschagne, Chris | U | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
16 | Marsi, Andor | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
17 | Muller, Pieter | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
18 | Tolman, Eugene | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
19 | Van Egmond, Maurice | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
20 | Martin, Robert | C | S | Min | 5 | 50 | 5.55 | 0.0000 | 0.0000 | 0.00 % | |
21 | Calitz, Andre | C | S | Min | 15 | 30 | 6.46 | 0.0000 | 0.0000 | 0.00 % | |
22 | Stoop, Danette | C | S | Min | 10 | 40 | 6.86 | 0.0000 | 0.0000 | 0.00 % | |
23 | Lombard, Pierre | U | S | Min | 15 | 30 | 7.08 | 0.0000 | 0.0000 | 0.00 % | |
24 | Human, Michelle | C | S | Min | 10 | 40 | 8.34 | 0.0000 | 0.0000 | 0.00 % | |
25 | Oelofse, D J | C | S | Min | 15 | 30 | 8.35 | 0.0000 | 0.0000 | 0.00 % | |
26 | Steyn, André | C | S | Min | 10 | 40 | 8.52 | 0.0000 | 0.0000 | 0.00 % | |
27 | Fourie, Natie | C | S | Min | 0 | 60 | 8.62 | 0.0000 | 0.0000 | 0.00 % | |
28 | Anderson, Louis | C | S | Min | 0 | 60 | 8.86 | 0.0000 | 0.0000 | 0.00 % | |
29 | Coetzee, Flip | C | S | Min | 15 | 30 | 8.93 | 0.0000 | 0.0000 | 0.00 % | |
30 | Meyer, Anton | C | S | Min | 15 | 30 | 9.04 | 0.0000 | 0.0000 | 0.00 % | |
31 | Bester , Etienne | U | S | Min | 10 | 40 | 9.15 | 0.0000 | 0.0000 | 0.00 % | |
32 | Hattingh, Martin | C | S | Min | 20 | 20 | 9.15 | 0.0000 | 0.0000 | 0.00 % | |
33 | Coetzee, Gehrard | C | S | Min | 20 | 20 | 9.66 | 0.0000 | 0.0000 | 0.00 % | |
34 | Potgieter, Gerhard | C | S | Min | 10 | 40 | 9.99 | 0.0000 | 0.0000 | 0.00 % | |
35 | Human, Kobie | C | S | Min | 15 | 30 | 10.23 | 0.0000 | 0.0000 | 0.00 % | |
36 | Holtzhausen, Sakkie | C | S | Min | 15 | 30 | 10.33 | 0.0000 | 0.0000 | 0.00 % | |
37 | Grobler, Andre | U | S | Min | 15 | 30 | 10.40 | 0.0000 | 0.0000 | 0.00 % | |
38 | Wolhuter, Mike | U | S | Min | 10 | 40 | 10.43 | 0.0000 | 0.0000 | 0.00 % | |
39 | Van Tonder, Kobus | C | S | Min | 20 | 20 | 10.47 | 0.0000 | 0.0000 | 0.00 % | |
40 | Blom, Eben | C | S | Min | 0 | 60 | 10.72 | 0.0000 | 0.0000 | 0.00 % | |
41 | Van Der Berg, Coenie | C | S | Min | 10 | 40 | 10.81 | 0.0000 | 0.0000 | 0.00 % | |
42 | Venter, Herman | C | S | Min | 5 | 50 | 11.09 | 0.0000 | 0.0000 | 0.00 % | |
43 | Du Plessis, Charl | C | S | Min | 10 | 40 | 11.10 | 0.0000 | 0.0000 | 0.00 % | |
44 | Van Der Linde, James | C | S | Min | 10 | 40 | 11.22 | 0.0000 | 0.0000 | 0.00 % | |
45 | Van Zyl, Beukes | C | S | Min | 15 | 30 | 11.31 | 0.0000 | 0.0000 | 0.00 % | |
46 | Nel, Len | C | S | Min | 10 | 40 | 11.46 | 0.0000 | 0.0000 | 0.00 % | |
47 | Lyle, Shaun | U | S | Min | 5 | 50 | 11.77 | 0.0000 | 0.0000 | 0.00 % | |
48 | Crafford, Adriaan | C | S | Min | 20 | 20 | 11.88 | 0.0000 | 0.0000 | 0.00 % | |
49 | Nel, Mona | C | S | Min | 0 | 60 | 12.08 | 0.0000 | 0.0000 | 0.00 % | |
50 | Van Wyk, Gert | C | S | Min | 10 | 40 | 12.14 | 0.0000 | 0.0000 | 0.00 % | |
51 | Smith, Mark | C | S | Min | 10 | 40 | 12.58 | 0.0000 | 0.0000 | 0.00 % | |
52 | Veldsman, Montie | C | S | Min | 15 | 30 | 13.25 | 0.0000 | 0.0000 | 0.00 % | |
53 | Fourie, George | C | S | Min | 10 | 40 | 13.31 | 0.0000 | 0.0000 | 0.00 % | |
54 | Swanevelder, Talana | C | S | Min | 15 | 30 | 14.10 | 0.0000 | 0.0000 | 0.00 % | |
55 | Prinsloo, Jurgens | C | S | Min | 5 | 50 | 14.19 | 0.0000 | 0.0000 | 0.00 % | |
56 | Jordaan, Jaco | C | S | Min | 20 | 20 | 14.35 | 0.0000 | 0.0000 | 0.00 % | |
57 | Crafford, Wilna | C | S | Min | 0 | 60 | 14.67 | 0.0000 | 0.0000 | 0.00 % | |
58 | Hurter, Deon | C | S | Min | 0 | 60 | 14.75 | 0.0000 | 0.0000 | 0.00 % | |
59 | Griesel, Danie | C | S | Min | 10 | 40 | 14.92 | 0.0000 | 0.0000 | 0.00 % | |
60 | Rademeyer , Christo | C | S | Min | 10 | 40 | 15.04 | 0.0000 | 0.0000 | 0.00 % | |
61 | Lamprecht, Stephan | C | S | Min | 5 | 50 | 15.23 | 0.0000 | 0.0000 | 0.00 % | |
62 | Tulleken, Leon | C | S | Min | 10 | 40 | 15.46 | 0.0000 | 0.0000 | 0.00 % | |
63 | Nel, Theo | C | S | Min | 5 | 50 | 15.81 | 0.0000 | 0.0000 | 0.00 % | |
64 | Bartlett, Miles | U | S | Min | 15 | 30 | 15.85 | 0.0000 | 0.0000 | 0.00 % | |
65 | Prinsloo, Annette | C | S | Min | 5 | 50 | 15.96 | 0.0000 | 0.0000 | 0.00 % | |
66 | Pieterse, Hesri | C | S | Min | 5 | 50 | 16.69 | 0.0000 | 0.0000 | 0.00 % | |
67 | Barnard, Gert | U | S | Min | 0 | 60 | 18.64 | 0.0000 | 0.0000 | 0.00 % | |
68 | Van Der Westhuizen, Leon | C | S | Min | 5 | 50 | 18.65 | 0.0000 | 0.0000 | 0.00 % | |
69 | Pieterse, Francois | C | S | Min | 0 | 60 | 18.88 | 0.0000 | 0.0000 | 0.00 % | |
70 | Swanevelder, Ludolph | C | S | Min | 15 | 30 | 18.96 | 0.0000 | 0.0000 | 0.00 % | |
71 | Feldtmann, Willem | C | S | Min | 0 | 60 | 19.34 | 0.0000 | 0.0000 | 0.00 % | |
72 | De Bruyn, Johan | C | S | Min | 15 | 30 | 19.41 | 0.0000 | 0.0000 | 0.00 % | |
73 | Louw, Jannetjie | C | S | Min | 0 | 60 | 21.43 | 0.0000 | 0.0000 | 0.00 % | |
74 | Conradie, Pieter | C | S | Min | 10 | 40 | 23.49 | 0.0000 | 0.0000 | 0.00 % | |
75 | Van Der Linde, Joseph | C | S | Min | 10 | 40 | 26.69 | 0.0000 | 0.0000 | 0.00 % | |
76 | Griffioen, Marcel | U | S | Min | 0 | 60 | 30.90 | 0.0000 | 0.0000 | 0.00 % | |
77 | Louw, Alie | C | S | Min | 10 | 40 | 68.52 | 0.0000 | 0.0000 | 0.00 % |
Stage Results - Combined |
|||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burger, Pierre | C | S | Min | 30 | 0 | 5.22 | 5.7471 | 30.0000 | 100.00 % | |
2 | Hattingh, Martin | C | S | Min | 30 | 0 | 7.15 | 4.1958 | 21.9021 | 73.01 % | |
3 | Wolmarans, Deon | C | S | Min | 30 | 0 | 7.85 | 3.8217 | 19.9490 | 66.50 % | |
4 | Heydenrych, Ernst | C | S | Min | 25 | 10 | 3.94 | 3.8071 | 19.8731 | 66.24 % | |
5 | Meyer, Anton | C | S | Min | 30 | 0 | 8.72 | 3.4404 | 17.9587 | 59.86 % | |
6 | Grobler, Andre | U | S | Min | 30 | 0 | 9.02 | 3.3259 | 17.3614 | 57.87 % | |
7 | Du Plessis, Charl | C | S | Min | 30 | 0 | 9.47 | 3.1679 | 16.5364 | 55.12 % | |
8 | Martin, Robert | C | S | Min | 25 | 10 | 4.88 | 3.0738 | 16.0451 | 53.48 % | |
9 | Viljoen, Naudé | C | S | Min | 25 | 10 | 5.32 | 2.8195 | 14.7180 | 49.06 % | |
10 | Bartlett, Miles | U | S | Min | 30 | 0 | 10.64 | 2.8195 | 14.7180 | 49.06 % | |
11 | Stoop, Danette | C | S | Min | 25 | 10 | 5.67 | 2.6455 | 13.8095 | 46.03 % | |
12 | Coetzee, Nico | C | S | Min | 25 | 10 | 7.55 | 1.9868 | 10.3709 | 34.57 % | |
13 | Van Der Westhuizen, Jasper | C | S | Min | 25 | 10 | 7.82 | 1.9182 | 10.0128 | 33.38 % | |
14 | Potgieter, Gerhard | C | S | Min | 25 | 10 | 8.22 | 1.8248 | 9.5255 | 31.75 % | |
15 | Holtzhausen, Sakkie | C | S | Min | 25 | 10 | 9.12 | 1.6447 | 8.5855 | 28.62 % | |
16 | Bester , Etienne | U | S | Min | 25 | 10 | 9.81 | 1.5291 | 7.9817 | 26.61 % | |
17 | Swanevelder, Ludolph | C | S | Min | 25 | 10 | 9.92 | 1.5121 | 7.8931 | 26.31 % | |
18 | Griesel, Danie | C | S | Min | 25 | 10 | 11.81 | 1.2701 | 6.6300 | 22.10 % | |
19 | Jordaan, Jaco | C | S | Min | 25 | 10 | 12.35 | 1.2146 | 6.3401 | 21.13 % | |
20 | Prinsloo, Annette | C | S | Min | 25 | 10 | 15.93 | 0.9416 | 4.9153 | 16.38 % | |
21 | Van Der Linde, Joseph | C | S | Min | 25 | 10 | 20.23 | 0.7415 | 3.8705 | 12.90 % | |
22 | Africa, Ethan- John | U | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
23 | Coetzer, Chris | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
24 | Damster, Michael | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
25 | Gerber, Riaan | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
26 | Griffioen, Marcel | U | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
27 | Labuschagne, Chris | U | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
28 | Marsi, Andor | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
29 | Muller, Pieter | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
30 | Tolman, Eugene | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
31 | Van Egmond, Maurice | C | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | |
32 | Calitz, Andre | C | S | Min | 20 | 20 | 4.65 | 0.0000 | 0.0000 | 0.00 % | |
33 | Human, Michelle | C | S | Min | 15 | 30 | 7.17 | 0.0000 | 0.0000 | 0.00 % | |
34 | Van Der Westhuizen, Leon | C | S | Min | 15 | 30 | 7.24 | 0.0000 | 0.0000 | 0.00 % | |
35 | Lombard, Pierre | U | S | Min | 15 | 30 | 7.35 | 0.0000 | 0.0000 | 0.00 % | |
36 | Steyn, André | C | S | Min | 15 | 30 | 7.66 | 0.0000 | 0.0000 | 0.00 % | |
37 | Pieterse, J J | U | S | Min | 20 | 20 | 7.89 | 0.0000 | 0.0000 | 0.00 % | |
38 | Anderson, Louis | C | S | Min | 20 | 20 | 8.22 | 0.0000 | 0.0000 | 0.00 % | |
39 | Coetzee, Gehrard | C | S | Min | 20 | 20 | 8.43 | 0.0000 | 0.0000 | 0.00 % | |
40 | Crafford, Charlotte | C | S | Min | 20 | 20 | 9.00 | 0.0000 | 0.0000 | 0.00 % | |
41 | Van Zyl, Beukes | C | S | Min | 20 | 20 | 9.08 | 0.0000 | 0.0000 | 0.00 % | |
42 | Van Der Berg, Coenie | C | S | Min | 15 | 30 | 9.14 | 0.0000 | 0.0000 | 0.00 % | |
43 | Van Wyk, Gert | C | S | Min | 20 | 20 | 9.18 | 0.0000 | 0.0000 | 0.00 % | |
44 | Blom, Eben | C | S | Min | 15 | 30 | 9.24 | 0.0000 | 0.0000 | 0.00 % | |
45 | Coetzee, Flip | C | S | Min | 20 | 20 | 9.27 | 0.0000 | 0.0000 | 0.00 % | |
46 | Van Tonder, Kobus | C | S | Min | 15 | 30 | 9.31 | 0.0000 | 0.0000 | 0.00 % | |
47 | Fourie, Natie | C | S | Min | 5 | 50 | 9.47 | 0.0000 | 0.0000 | 0.00 % | |
48 | Human, Kobie | C | S | Min | 10 | 40 | 9.84 | 0.0000 | 0.0000 | 0.00 % | |
49 | Du Plessis, Daniel | C | S | Min | 20 | 20 | 9.88 | 0.0000 | 0.0000 | 0.00 % | |
50 | Venter, Herman | C | S | Min | 5 | 50 | 10.01 | 0.0000 | 0.0000 | 0.00 % | |
51 | Lyle, Shaun | U | S | Min | 0 | 60 | 10.42 | 0.0000 | 0.0000 | 0.00 % | |
52 | Prinsloo, Johann | C | S | Min | 20 | 20 | 10.65 | 0.0000 | 0.0000 | 0.00 % | |
53 | Veldsman, Montie | C | S | Min | 20 | 20 | 10.71 | 0.0000 | 0.0000 | 0.00 % | |
54 | Smith, Mark | C | S | Min | 20 | 20 | 10.78 | 0.0000 | 0.0000 | 0.00 % | |
55 | Wolhuter, Mike | U | S | Min | 0 | 60 | 10.81 | 0.0000 | 0.0000 | 0.00 % | |
56 | Crafford, Adriaan | C | S | Min | 20 | 20 | 10.87 | 0.0000 | 0.0000 | 0.00 % | |
57 | Fourie, George | C | S | Min | 20 | 20 | 11.07 | 0.0000 | 0.0000 | 0.00 % | |
58 | Hurter, Deon | C | S | Min | 10 | 40 | 11.73 | 0.0000 | 0.0000 | 0.00 % | |
59 | Swanevelder, Talana | C | S | Min | 15 | 30 | 12.26 | 0.0000 | 0.0000 | 0.00 % | |
60 | Van Der Linde, James | C | S | Min | 5 | 50 | 12.28 | 0.0000 | 0.0000 | 0.00 % | |
61 | Crafford, Wilna | C | S | Min | 0 | 60 | 12.48 | 0.0000 | 0.0000 | 0.00 % | |
62 | Nel, Mona | C | S | Min | 10 | 40 | 12.67 | 0.0000 | 0.0000 | 0.00 % | |
63 | Tulleken, Leon | C | S | Min | 10 | 40 | 12.74 | 0.0000 | 0.0000 | 0.00 % | |
64 | Lamprecht, Stephan | C | S | Min | 10 | 40 | 12.85 | 0.0000 | 0.0000 | 0.00 % | |
65 | Barnard, Gert | U | S | Min | 20 | 20 | 12.92 | 0.0000 | 0.0000 | 0.00 % | |
66 | Rademeyer , Christo | C | S | Min | 10 | 40 | 13.84 | 0.0000 | 0.0000 | 0.00 % | |
67 | De Bruyn, Johan | C | S | Min | 15 | 30 | 14.18 | 0.0000 | 0.0000 | 0.00 % | |
68 | Nel, Theo | C | S | Min | 5 | 50 | 14.59 | 0.0000 | 0.0000 | 0.00 % | |
69 | Pieterse, Hesri | C | S | Min | 5 | 50 | 16.04 | 0.0000 | 0.0000 | 0.00 % | |
70 | Conradie, Pieter | C | S | Min | 15 | 30 | 16.52 | 0.0000 | 0.0000 | 0.00 % | |
71 | Prinsloo, Jurgens | C | S | Min | 10 | 40 | 16.70 | 0.0000 | 0.0000 | 0.00 % | |
72 | Louw, Jannetjie | C | S | Min | 5 | 50 | 17.62 | 0.0000 | 0.0000 | 0.00 % | |
73 | Pieterse, Francois | C | S | Min | 10 | 40 | 17.83 | 0.0000 | 0.0000 | 0.00 % | |
74 | Nel, Len | C | S | Min | 10 | 40 | 17.95 | 0.0000 | 0.0000 | 0.00 % | |
75 | Oelofse, D J | C | S | Min | 20 | 20 | 18.88 | 0.0000 | 0.0000 | 0.00 % | |
76 | Feldtmann, Willem | C | S | Min | 0 | 60 | 25.88 | 0.0000 | 0.0000 | 0.00 % | |
77 | Louw, Alie | C | S | Min | 15 | 30 | 111.30 | 0.0000 | 0.0000 | 0.00 % |
Stage Results - Combined |
|||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calitz, Andre | C | S | Min | 61 | 0 | 10.23 | 5.9629 | 65.0000 | 100.00 % | |
2 | Heydenrych, Ernst | C | S | Min | 57 | 0 | 10.69 | 5.3321 | 58.1241 | 89.42 % | |
3 | Martin, Robert | C | S | Min | 57 | 0 | 12.12 | 4.7030 | 51.2662 | 78.87 % | |
4 | Burger, Pierre | C | S | Min | 61 | 0 | 13.60 | 4.4853 | 48.8934 | 75.22 % | |
5 | Steyn, André | C | S | Min | 63 | 0 | 14.64 | 4.3033 | 46.9093 | 72.17 % | |
6 | Stoop, Danette | C | S | Min | 55 | 0 | 13.99 | 3.9314 | 42.8553 | 65.93 % | |
7 | Potgieter, Gerhard | C | S | Min | 63 | 0 | 16.21 | 3.8865 | 42.3659 | 65.18 % | |
8 | Swanevelder, Ludolph | C | S | Min | 63 | 0 | 16.31 | 3.8627 | 42.1062 | 64.78 % | |
9 | Du Plessis, Charl | C | S | Min | 61 | 0 | 16.90 | 3.6095 | 39.3462 | 60.53 % | |
10 | Viljoen, Naudé | C | S | Min | 59 | 0 | 16.61 | 3.5521 | 38.7206 | 59.57 % | |
11 | Bester , Etienne | U | S | Min | 54 | 10 | 12.55 | 3.5060 | 38.2180 | 58.80 % | |
12 | Du Plessis, Daniel | C | S | Min | 65 | 0 | 19.10 | 3.4031 | 37.0970 | 57.07 % | |
13 | Lyle, Shaun | U | S | Min | 55 | 0 | 16.53 | 3.3273 | 36.2701 | 55.80 % | |
14 | Blom, Eben | C | S | Min | 63 | 0 | 19.22 | 3.2778 | 35.7311 | 54.97 % | |
15 | Van Der Westhuizen, Leon | C | S | Min | 59 | 0 | 18.94 | 3.1151 | 33.9571 | 52.24 % | |
16 | Coetzee, Flip | C | S | Min | 63 | 0 | 20.62 | 3.0553 | 33.3051 | 51.24 % | |
17 | Grobler, Andre | U | S | Min | 55 | 0 | 18.01 | 3.0539 | 33.2896 | 51.21 % | |
18 | Wolmarans, Deon | C | S | Min | 63 | 0 | 21.22 | 2.9689 | 32.3634 | 49.79 % | |
19 | Jordaan, Jaco | C | S | Min | 59 | 0 | 20.00 | 2.9500 | 32.1574 | 49.47 % | |
20 | Lombard, Pierre | U | S | Min | 48 | 10 | 13.06 | 2.9096 | 31.7175 | 48.80 % | |
21 | Coetzee, Gehrard | C | S | Min | 65 | 0 | 22.75 | 2.8571 | 31.1452 | 47.92 % | |
22 | Smith, Mark | C | S | Min | 59 | 0 | 20.67 | 2.8544 | 31.1151 | 47.87 % | |
23 | Meyer, Anton | C | S | Min | 63 | 0 | 22.79 | 2.7644 | 30.1339 | 46.36 % | |
24 | Coetzee, Nico | C | S | Min | 50 | 10 | 14.50 | 2.7586 | 30.0712 | 46.26 % | |
25 | Venter, Herman | C | S | Min | 59 | 0 | 21.98 | 2.6843 | 29.2606 | 45.02 % | |
26 | Van Der Westhuizen, Jasper | C | S | Min | 65 | 0 | 24.54 | 2.6487 | 28.8734 | 44.42 % | |
27 | Pieterse, J J | U | S | Min | 56 | 10 | 17.41 | 2.6422 | 28.8017 | 44.31 % | |
